VIVADO
Crop:
Pea
Segment:
Shell Pea
Ecology:
Open Field
Destination:
Processing
Production Cycle:
Main
| Ais | Medium High |
| Average Number Of Days To Maturity | Avola+10 days |
| First Bloom Node | 15 |
| Grading | 5% Fine, 25% Mid large, 50% Large and 20% Very large |
| Leaf | normal |
| Maturity In Heat Units | 827 @ 120TR (Base 4.5 degrees C) |
| Pod Length | 11 cm |
| Pod Width | 10 mm |
Disease resistance: High |
Ep / Fop: 1 / Pv |
|---|---|
Disease resistance: Intermediate |
PEMV |