CONTIGO
Crop:
Pea
Segment:
Shell Pea
Ecology:
Open Field
Destination:
Processing
Production Cycle:
Main
Variety code:
DGL0046
Ais | Medium |
Average Number Of Days To Maturity | Avola +8 Days |
First Bloom Node | 16 |
Grading | 5% Fine, 15% Mid large, 50% Large, 30% Very large |
Leaf | afila |
Maturity In Heat Units | 810 @120 TR (Base 4.5 degrees C) |
Pod Length | 9 cm |
Pod Width | 10 mm |
Disease resistance: High |
Fop: 1 / Pv |
---|---|
Disease resistance: Intermediate |
Ep / PEMV |