CLIMUNDO
Crop:
Tomato
Segment:
Indeterminate, Cluster
Ecology:
Active Greenhouse
Type of Market:
Fresh
Production Cycle:
Main
| Average Maturity | Average |
| Average Weight At Trial | 150 |
| Density Of The Foliage | Average |
| Fruit Characteristics Others | highround smooth fruit |
| Fruit Color | Red |
| Fruit Firmness | Firm |
| Fruit Shape | Circular |
| Fruits Chemistry | Higher than 2/Lower than 5 |
| Fruits Field Storage | no |
| Pack size | Average |
| Peduncle Abcission Layer | Jointed |
| Plant Growth Type | indeterminate |
| Plant Vigor | Strong |
| Plant type | active greenhouse |
| Storability | 15 |
Disease resistance: High |
For / ToMV: 0-2 / TMV: 0 / Fol: 0-1 (US1-2) / Vd / Va / Ff: A-E |
|---|---|
Disease resistance: Intermediate |
On / ToBRFV |