TAPIOCA
Crop:
Pepper
Segment:
Sweet Pepper, Blocky
Ecology:
Passive Greenhouse
Type of Market:
Fresh
Production Cycle:
Cool or Warm
Variety code:
BA174929
Average Fruit Length | 0.11 m |
Average Maturity Range | average |
Average Weight At Trial | 0.225 kg |
Fruit Color | yellow |
Fruit Firmness | very good firmness |
General Fruit Characteristics | nice fruit quality |
Pack size | average-big |
Plant Characteristics | Interesting compact plant, good fruit quality, better performance at the end of the crop with warm conditions |
Pungency | no pungency |
Disease resistance: High |
Tm: 0-3 |
---|---|
Disease resistance: Intermediate |
Lt / M / TSWV: 0 |