DUBBO
Crop:
Tomato
Segment:
Indeterminate, Minicluster / Specialities
Ecology:
Active Greenhouse
Destination:
Fresh
Production Cycle:
Main
Variety code:
T313460
Average Maturity | early |
Average Weight At Trial | 0.025 |
Fruit Characteristics Others | Mini San Marzano fruit (25g) with a good shelf life; Strong against BER |
Fruit Color | red |
Fruit Firmness | soft |
Fruit Shape | cylindrical |
Pack size | small |
Peduncle Abcission Layer | Jointed |
Plant Growth Type | indeterminate |
Plant type | active greenhouse |
Plant vigour | average |
Storability | 15 |
Disease resistance: High |
ToMV: 0-2 / TMV: 0 / Fol: 0-1 (US1-2) / Vd / Va |
---|---|
Disease resistance: Intermediate |
Mi / Ma / Mj |