ADORELLE
Crop:
Tomato
Segment:
Indeterminate, Minicluster / Specialities
Ecology:
Active Greenhouse
Destination:
Fresh
Production Cycle:
Main
Variety code:
TIPM22-6004
Average Maturity | Average |
Average Weight At Trial | 0.01 |
Density Of The Foliage | Weak-Average |
Fruit Color | Red |
Fruit Firmness | Firm |
Fruit Shape | Rectangular |
Pack size | Very Small-Small |
Peduncle Abcission Layer | Jointed |
Plant Growth Type | indeterminate |
Plant type | passive greenhouse |
Plant vigour | Weak-Average |
Storability | 20 |
Disease resistance: High |
ToMV: 0-2 / TMV: 0 |
---|---|
Disease resistance: Intermediate |
ToBRFV / Mi / Ma / Mj |