PATMOS
Crop:
Squash
Segment:
Cylindric Green
Ecology:
Open Field
Destination:
Fresh
Production Cycle:
Main
Variety code:
CV6134
NOT IN PMD
Average Diameter | 5 cm |
Flower Attachment | poor |
Foliage Covering | medium |
Fruit Length Group | average-long |
Fruit Shape | Cylindrical |
Fruit Storability | average (+- 8,10 days) |
Fruit Yield Potential | High yield potential if good maintenance of the crop, higher than Syros (comparable to Galatea) |
Intensity Of Major Color Of Fruit Skin | medium-dark |
Plant Habit | bush |
Plant vigour | average |
Disease resistance: Intermediate |
Gc / Px / CMV / WMV / ZYMV |
---|