PAROS
Crop:
Squash
Segment:
Cylindric Green
Ecology:
Open Field
Destination:
Fresh
Production Cycle:
Main
| Average Diameter | 5 cm |
| Flower Attachment | poor |
| Foliage Covering | medium |
| Fruit Color | green |
| Fruit Length Group | long |
| Fruit Shape | cylindrical |
| Fruit Storability | average (+- 8,10 days) |
| Fruit Yield Potential | Early Marketable yield (2 weeks) 4.1 kg ; Total (6 weeks) : 13 kg |
| General Fruit Characteristics | Good quality, comparable to Milos, with longer / thiner fruit. |
| Intensity Of Major Color Of Fruit Skin | dark |
| Plant Habit | bush |
| Plant vigour | strong |
Disease resistance: Intermediate |
CMV / WMV / ZYMV / Gc / Px |
|---|