ROMATICO
Crop:
Tomato
Segment:
Indeterminate, Saladette / Elongated
Ecology:
Active Greenhouse
Destination:
Fresh
Production Cycle:
Main
Variety code:
T316926JTLS
Average Maturity | average-late |
Average Weight At Trial | 0.11 |
Fruit Characteristics Others | Elongated plum shape fruits, red and uniform |
Fruit Color | red |
Fruit Firmness | firm |
Fruit Shape | obovate |
Pack size | average-large |
Peduncle Abcission Layer | absent (jointless) |
Plant Growth Type | indeterminate |
Plant type | active greenhouse |
Plant vigour | average |
Storability | 13 |
Disease resistance: High |
For / ToMV: 0-2 / TMV: 0 / Fol: 0-1 (US1-2) / Vd / Va / Ff: A-E / TSWV |
---|---|
Disease resistance: Intermediate |
On |