CLIMUNDO
Crop:
Tomato
Segment:
Indeterminate, Cluster
Ecology:
Active Greenhouse
Destination:
Fresh
Production Cycle:
Main
| Average Maturity | average |
| Average Weight At Trial | 150 |
| Density Of The Foliage | average |
| Fruit Characteristics Others | highround smooth fruit |
| Fruit Color | red |
| Fruit Firmness | firm |
| Fruit Shape | circular |
| Fruits Chemistry | Higher than 2/Lower than 5 |
| Fruits Field Storage | no |
| Pack size | average |
| Peduncle Abcission Layer | Jointed |
| Plant Growth Type | indeterminate |
| Plant type | active greenhouse |
| Plant vigour | strong |
| Storability | 15 |
Disease resistance: High |
For / ToMV: 0-2 / TMV: 0 / Fol: 0-1 (US1-2) / Vd / Va / Ff: A-E |
|---|---|
Disease resistance: Intermediate |
On / ToBRFV |