GARRISON
Crop:
Sweetcorn
Segment:
Sweet Corn, Temperate Japan
Ecology:
Temperate
Destination:
Fresh
Production Cycle:
Main
| Average Ear Diameter | 5 |
| Average Ear Length | 20 |
| Average Kernel Depth | 16 |
| Average Number Of Days To Maturity | 79 |
| Average Row Count | 16 |
| Ear Shape | conical-cylindrical |
| Husk Appearance | Medium dark green, medium long flags leaves |
| Maturity In Heat Units | NA |
| Plant Height | NA |
Disease resistance: High |
Bm / Et / Ps: (Rp1-d), Ps (Rp1-i) / Pst / MDMV: A |
|---|