RAFANO
Crop:
Tomato
Segment:
Determinate, Square Steak
Ecology:
Open Field
Destination:
Fresh
Production Cycle:
Cool or Warm
Variety code:
TAI1057
Average Maturity | early |
Average Weight At Trial | 0.1 |
Fruit Characteristics Others | Uniform green unripe fruit color, Obovate in shape |
Fruit Color | red |
Fruit Firmness | firm |
Fruit Shape | obovate |
Pack size | average |
Peduncle Abcission Layer | Jointed |
Plant Growth Type | determinate |
Plant type | in the open |
Plant vigour | average |
Storability | 3 |
Disease resistance: High |
For / S / Ss / ToMV: 0-2 / Fol: 0-1 (US1-2) / Vd |
---|---|
Disease resistance: Intermediate |
TYLCV |