CIBELLO
Crop:
Tomato
Segment:
Indeterminate, Cluster
Ecology:
Active Greenhouse
Destination:
Fresh
Production Cycle:
Main
Variety code:
8C18301
Average Maturity | Early-Average |
Average Weight At Trial | 140 |
Density Of The Foliage | Average |
Fruit Characteristics Others | dark red shiny fruit |
Fruit Color | Red |
Fruit Firmness | Firm |
Fruit Shape | Slightly Flattened |
Fruits Chemistry | > 2/< 5 |
Fruits Field Storage | no |
Pack size | Small-Average |
Peduncle Abcission Layer | Jointed |
Plant Growth Type | indeterminate |
Plant type | active greenhouse |
Plant vigour | Strong |
Storability | 12 |
Disease resistance: High |
For / ToMV: 0-2 / TMV: 0 / Fol: 0-1 (US1-2) / Vd / Va / Ff: A-E |
---|---|
Disease resistance: Intermediate |
On |