CLODANO
Crop:
Tomato
Segment:
Indeterminate, Cluster
Ecology:
Active Greenhouse
Destination:
Fresh
Production Cycle:
Main
Variety code:
T409070
Average Maturity | early-average |
Average Weight At Trial | 130-150g |
Density Of The Foliage | strong |
Fruit Color | red |
Fruit Firmness | average |
Fruit Shape | circular |
Pack size | average |
Peduncle Abcission Layer | absent (jointless) |
Plant Growth Type | indeterminate |
Plant type | active greenhouse |
Plant vigour | strong |
Disease resistance: High |
Ff: A-E / Fol: 0-1 (US1-2) / TMV: 0 / ToMV: 0-2 |
---|